
| CNC MACHINING CENTER | GEAR CUTTER | |||
| Production Year | 1996 | Production Year | 1995 | |
| Table dimensions [mm] | 1600x600 | Ø maximum [mm] | 1500 | |
| Maximum drive (x,y,z) [mm] | 800x500x500 | Maximum height [mm] | 450 | |
| Main engine power [cv] | 4,4 | number of modules of available teeth | 1 a 15 | |
![]() |
![]() |
|||
| ESCATELADORA | CONVENTIONAL MECHANICAL LHATES | |||
| Production Year | 2000 | Ø Tree hole [mm] | 46 a 155 | |
| Ø maximum [mm] | 1000 | Distance between points [mm] | 0 a 8000 | |
| Maximum height [mm] | 300 | Ø maximum torneamento [mm] | 1700 | |
![]() |
![]() |
|||
| WELDING APPARELS | UNIVERSAL CNC MECHANICAL LATHE | |||
| Mig by sinergic process | Production Year | 2000 | ||
| Tig | Ø Tree hole [mm] | 91 | ||
| Ø maximum torneamento [mm] | 420 | |||
| Main engine power [cv] | 16 | |||
| Ø Maximum accepted [mm] | 520 | |||
![]() |
||||
| UNIVERSAL FIX COLUMN MILLING MACHINE | CNC FIX COLUMN MILLING MACHINE | |||
| Production Year | 1990 | Production Year | 2000 | |
| Table dimensions [mm] | 1430X335 | Table dimensions [mm] | 2000x850 | |
| Maximum drive [mm] | 1000x300x500 | Maximum drive [mm] | 1800x1000x1000 | |
| Main engine power [cv] | 5,5 | Main engine power [cv] | 16 | |
![]() |
![]() |
|||
| CALENDRS FOR FOIL | CNC HIDRAULIC SHEAR | |||
| Production Year | 1990 | Production Year | 2000 | |
| Maximum width of the sheet [mm] | 2050 | Cutting length [mm] | 3080 | |
| Ø Superior roll [mm] | 240 | Sheet maximum thickness [mm] | 16 | |
| Number of rolls | 3 | |||
| Sheet thickness [mm] | 40 | |||
| Engine power [cv] | 12 CV | |||
![]() |
||||
| CNC HIDRAULICAL PRESS BRAKE | HIDRAULICAL PRESS | |||
| Production Year | 2000 | Production Year | 1990 | |
| Strength maxim [tons] | 200 | Strength maxim [tons] | 125 | |
| Maximum length bend [mm] | 3050 | Table dimensions [mm] | 1000x405 | |
| Distance [mm] | 2550 | Positioning | central | |
| Sheet maximum thickness [mm] | 12 | |||
![]() |
||||
| DRILLING MILL | ELECTRIC OVEN | |||
| Ø maximum drill [mm] | 50 | Production Year | 1999 | |
| Maximum height da peça a furar [mm] | 1000 mm | Termic treatment [Cº] | up to 1200º | |
| Table maximum inclination [º] | 180º | |||
| HORIZONTAL RIBBON SAW | ||||
| Production Year | 1998 | |||
| Maximum cutting length [mm] | 400 mm | |||
| Cut speed [m/min] | 73 m/min | |||
| Power [cv] | 3,2 | |||
| Presentation | Products | Equipments | Contacts |
©
2001, MACOTÉCNICA - Indústria Metalúrgica das almas, Lda
All
rights reserved - Todos os direitos reservados
Development:
ImpriCópia - Tecnologias de Informação
& Design, Lda